Support the project if you can!
No ads. No grants.
Anonymous donations welcome.
Donations fund Tor .onion hosting, domain registration, bulletproof mail hosting, and exit node operations. Every cent is logged below. No profit is ever made.
Current Goals
- VPS for .onion hosting funded
- Domain
anonymousplanet.net— secured until 2029 - Decent mail hosting
- VPS for general project services
Donate with Monero (XMR)λ
Monero is the preferred donation method. Transactions are private by default.
Total received7.101317 XMR
Remaining balance0 XMR
XMR address
46crzj54eL493BA68pPT4A1MZyKQxrpZu9tVNsfsoa5nT85QqCt8cDTfy1fcTH1oyjdtUbhmpZ4QcVtfEXB337Ng6PS21ML
Donate with Bitcoin (BTC)λ
Bitcoin donations are accepted on both SegWit and legacy addresses.
Total received1.89353 mBTC
Remaining balance0 mBTC
SegWit address
bc1qp9g2c6dquh5lnvft50esxsl97kupdpyqyd4kkv
Legacy address
1BBgBSVe6w4DWq2BewUQhDEjsNovhfPswD
Contribute Contentλ
Submit a PR
Fix errors, add sections, or update outdated advice. Follow the contributing guidelines and use conventional commit syntax.
Developer guideUse a Mirror
GitHub, Codeberg, GitLab, Disroot, and a Tor onion. Pick the one that fits your threat model.
View mirrorsTransparency Logλ
All donations and spendings are recorded here. Red entries indicate funds tied to services that were lost.
Donationsλ
| Date / Time | Amount | Note |
|---|---|---|
| 2021-02-06 16:48 | 0.1 XMR | |
| 2021-03-15 00:09 | 1.24869 mBTC | |
| 2021-03-15 08:41 | 0.07896 mBTC | |
| 2021-03-31 16:28 | 1 XMR | |
| 2021-04-03 22:31 | 0.5 XMR | |
| 2021-05-07 06:22 | 0.010433 XMR | |
| 2021-06-16 03:05 | 0.03 XMR | |
| 2021-06-27 18:39 | 0.05 XMR | |
| 2021-07-12 07:24 | 0.02 XMR | |
| 2021-07-16 14:31 | 0.1 mBTC | |
| 2021-07-20 21:01 | 0.058981 XMR | |
| 2021-07-24 15:16 | 0.000000000001 XMR | |
| 2021-07-25 02:37 | 0.000000000001 XMR | |
| 2021-08-03 00:17 | 0.04119 XMR | |
| 2021-08-07 15:05 | 0.206328 XMR | |
| 2021-08-10 11:42 | 0.21 mBTC | |
| 2021-08-13 00:25 | 0.25 XMR | |
| 2021-08-14 04:58 | 0.25588 mBTC | |
| 2021-08-30 17:32 | 0.000000000001 XMR | |
| 2021-09-17 14:34 | 0.018 XMR | |
| 2021-10-01 06:23 | 0.000000002137 XMR | |
| 2021-10-02 19:16 | 1 XMR | |
| 2021-10-17 15:40 | 0.02 XMR | |
| 2021-10-18 16:06 | 0.1958 XMR | |
| 2021-11-12 20:42 | 0.02 XMR | |
| 2021-11-14 18:28 | 0.018 XMR | |
| 2021-12-03 21:38 | 0.10134 XMR | |
| 2021-12-16 01:16 | 1 XMR | |
| 2021-12-16 18:06 | 0.017 XMR | |
| 2022-01-09 17:54 | 0.045918 XMR | |
| 2022-01-15 17:35 | 0.014 XMR | |
| 2022-01-24 21:08 | 0.010786 XMR | |
| 2022-01-26 12:07 | 0.010391 XMR | |
| 2022-02-03 19:59 | 0.013013 XMR | |
| 2022-02-18 17:27 | 0.019 XMR | |
| 2022-03-14 10:25 | 0.0139887 XMR | |
| 2022-07-30 03:51 | 0.0222 XMR | |
| 2022-09-28 05:13 | 2 XMR | |
| 2022-08-19 | SimpleLogin Lifetime Premium | In-kind |
| 2022-09-19 | 0.345024 XMR |
Spendingsλ
| Date | Amount | Purpose | Status |
|---|---|---|---|
| 2021-03-12 | 0.08181 XMR | Domain anonymousplanet.net (1 yr) |
Active |
| 2021-03-16 | 1.20179 mBTC | Domain renewal (+3 yr, 4 yr total) | Active |
| 2021-04-01 | 0.8317 XMR | VPS for Tor mirror hosting | Active |
| 2021-04-05 | 0.99367 mBTC | Mail hosting (1 yr) | Lost |
| 2021-04-13 | 0.71895 mBTC | Mail hosting (ext. to 2 yr) | Lost |
| 2021-04-25 | 0.02892 mBTC | Wallet transfer fee | — |
| 2021-07-13 | 0.78463 mBTC | BTC→XMR consolidation swap | — |
| 2021-07-13 | 0.067261 XMR | Tor exit node 01 (3 mo) | Lost |
| 2021-07-15 | 0.151959 XMR | Tor exit node 02 (6 mo) | Lost |
| 2021-08-16 | 0.253331 XMR | Tor exit node 03 (12 mo) | Lost |
| 2021-08-18 | −0.56588 mBTC / +0.081904 XMR | AtomicSwap BTC→XMR | — |
| 2021-08-19 | 0.0644 XMR | Mail hosting extension | Lost |
| 2021-09-18 | 0.246971 XMR | Tor exit node 01 renewal (1 yr) | Lost |
| 2021-10-04 | 0.26954 XMR | Domain ext. to 2029 | Active |
| 2021-10-06 | 0.236073 XMR | Tor exit node 04 (12 mo) | Lost |
| 2021-10-18 | 0.01952 XMR | Privex.io VPS test (1 mo) | Ended |
| 2021-10-30 | 0.240787 XMR | Synapse hosting VPS (12 mo) | Lost |
| 2022-01-01 | 0.28055 XMR | Tor exit node 02 renewal (1 yr) | Lost |
| 2022-02-02 | 0.966793 XMR | Special project sponsorship (UDHR) | Lost |
| 2022-07-11 | 0.503232 XMR | 1984.is VPS (12 mo) | Ended |
| 2022-09-19 | 0.345024 XMR | VPS RAM/disk upgrade | Ended |
Entries marked Lost represent funds spent on services that are no longer available.